Backup Rings | O-Ring Accessories | O-Ring Kits |
O-Ring Splicing Kits | O-Rings |
Part No. | Item | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|---|
U38801.012.1700 | 41UL24 | Round #283 Medium Hard Buna N O-Ring, 16.955 in I.... | Fabory | O-Rings | RFQ |
U38801.012.1800 | 41UL25 | Round #284 Medium Hard Buna N O-Ring, 17.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.0043 | 1KLN7 | Round #309 Medium Hard Buna N O-Ring, 0.412 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0050 | 1KLN8 | Round #310 Medium Hard Buna N O-Ring, 0.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0056 | 1KLN9 | Round #311 Medium Hard Buna N O-Ring, 0.537 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0062 | 1KLP1 | Round #312 Medium Hard Buna N O-Ring, 0.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0068 | 1KLP2 | O-Ring, Durometer (Hardness) Rating Medium Hard, R... | Fabory | O-Rings | RFQ |
U38801.018.0075 | 1KLP3 | Round #314 Medium Hard Buna N O-Ring, 0.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0081 | 1KLP4 | Round #315 Medium Hard Buna N O-Ring, 0.787 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0087 | 1KLP5 | Round #316 Medium Hard Buna N O-Ring, 0.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0093 | 1KLP6 | Round #317 Medium Hard Buna N O-Ring, 0.912 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0100 | 1KLP7 | Round #318 Medium Hard Buna N O-Ring, 0.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0106 | 1KLP8 | Round #319 Medium Hard Buna N O-Ring, 1.037 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0112 | 1KLP9 | Round #320 Medium Hard Buna N O-Ring, 1.1 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0118 | 1KLR1 | Round #321 Medium Hard Buna N O-Ring, 1.162 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0125 | 1KLR2 | Round #322 Medium Hard Buna N O-Ring, 1.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0131 | 1KLR3 | Round #323 Medium Hard Buna N O-Ring, 1.287 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0137 | 1KLR4 | Round #324 Medium Hard Buna N O-Ring, 1.35 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0150 | 1KLR5 | Round #325 Medium Hard Buna N O-Ring, 1.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0162 | 1KLR6 | Round #326 Medium Hard Buna N O-Ring, 1.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0175 | 1KLR7 | Round #327 Medium Hard Buna N O-Ring, 1.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0187 | 1KLR8 | Round #328 Medium Hard Buna N O-Ring, 1.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0200 | 1KLR9 | Round #329 Medium Hard Buna N O-Ring, 1.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0212 | 1KLT1 | Round #330 Medium Hard Buna N O-Ring, 2.1 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0225 | 1KLT2 | Round #331 Medium Hard Buna N O-Ring, 2.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0237 | 1KLT3 | Round #332 Medium Hard Buna N O-Ring, 2.35 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0250 | 1KLT4 | Round #333 Medium Hard Buna N O-Ring, 2.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0262 | 1KLT5 | Round #334 Medium Hard Buna N O-Ring, 2.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0275 | 1KLT6 | Round #335 Medium Hard Buna N O-Ring, 2.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0287 | 1KLT7 | Round #336 Medium Hard Buna N O-Ring, 2.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0300 | 1KLT8 | Round #337 Medium Hard Buna N O-Ring, 2.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0312 | 1KLT9 | Round #338 Medium Hard Buna N O-Ring, 3.1 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0325 | 1KLU1 | Round #339 Medium Hard Buna N O-Ring, 3.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0337 | 1KLU2 | Round #340 Medium Hard Buna N O-Ring, 3.35 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0350 | 1KLU3 | Round #341 Medium Hard Buna N O-Ring, 3.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0362 | 1KLU4 | Round #342 Medium Hard Buna N O-Ring, 3.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0375 | 1KLU5 | Round #343 Medium Hard Buna N O-Ring, 3.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0387 | 1KLU6 | Round #344 Medium Hard Buna N O-Ring, 3.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0400 | 1KLU7 | Round #345 Medium Hard Buna N O-Ring, 3.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0412 | 1KLU8 | Round #346 Medium Hard Buna N O-Ring, 4.1 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0425 | 1KLU9 | Round #347 Medium Hard Buna N O-Ring, 4.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0437 | 1KLV1 | Round #348 Medium Hard Buna N O-Ring, 4.35 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0450 | 1KLV2 | Round #349 Medium Hard Buna N O-Ring, 4.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0462 | 1KLV3 | Round #350 Medium Hard Buna N O-Ring, 4.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0475 | 1KLV4 | Round #351 Medium Hard Buna N O-Ring, 4.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0487 | 1KLV5 | Round #352 Medium Hard Buna N O-Ring, 4.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0500 | 1KLV6 | Round #353 Medium Hard Buna N O-Ring, 4.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0512 | 1KLV7 | Round #354 Medium Hard Buna N O-Ring, 5.1 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0525 | 1KLV8 | Round #355 Medium Hard Buna N O-Ring, 5.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0537 | 1KLV9 | Round #356 Medium Hard Buna N O-Ring, 5.35 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0550 | 1KLW1 | Round #357 Medium Hard Buna N O-Ring, 5.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0562 | 1KLW2 | Round #358 Medium Hard Buna N O-Ring, 5.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.018.0575 | 1KLW3 | Round #359 Medium Hard Buna N O-Ring, 5.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0587 | 1KLW4 | Round #360 Medium Hard Buna N O-Ring, 5.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.018.0600 | 1KLW5 | Round #361 Medium Hard Buna N O-Ring, 5.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0625 | 1KLW6 | Round #362 Medium Hard Buna N O-Ring, 6.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0650 | 1KLW7 | Round #363 Medium Hard Buna N O-Ring, 6.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0675 | 1KLW8 | Round #364 Medium Hard Buna N O-Ring, 6.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0700 | 1KLW9 | Round #365 Medium Hard Buna N O-Ring, 6.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0725 | 1KLX1 | Round #366 Medium Hard Buna N O-Ring, 7.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0750 | 1KLX2 | Round #367 Medium Hard Buna N O-Ring, 7.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0775 | 1KLX3 | Round #368 Medium Hard Buna N O-Ring, 7.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0800 | 1KLX4 | Round #369 Medium Hard Buna N O-Ring, 7.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0825 | 1KLX5 | Round #370 Medium Hard Buna N O-Ring, 8.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0850 | 1KLX6 | Round #371 Medium Hard Buna N O-Ring, 8.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0875 | 1KLX7 | Round #372 Medium Hard Buna N O-Ring, 8.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0900 | 1KLX8 | Round #373 Medium Hard Buna N O-Ring, 8.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0925 | 1KLX9 | Round #374 Medium Hard Buna N O-Ring, 9.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0950 | 1KLY1 | Round #375 Medium Hard Buna N O-Ring, 9.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.0975 | 1KLY2 | Round #376 Medium Hard Buna N O-Ring, 9.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.1000 | 1KLY3 | Round #377 Medium Hard Buna N O-Ring, 9.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.1050 | 1KLY4 | Round #378 Medium Hard Buna N O-Ring, 10.475 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1100 | 1KLY5 | Round #379 Medium Hard Buna N O-Ring, 10.975 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1150 | 1KLY6 | Round #380 Medium Hard Buna N O-Ring, 11.475 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1200 | 1KLY7 | Round #381 Medium Hard Buna N O-Ring, 11.975 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1300 | 1KLY8 | Round #382 Medium Hard Buna N O-Ring, 12.975 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1400 | 1KLY9 | Round #383 Medium Hard Buna N O-Ring, 13.975 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1500 | 1KLZ1 | Round #384 Medium Hard Buna N O-Ring, 14.975 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1600 | 1KLZ2 | Round #385 Medium Hard Buna N O-Ring, 15.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1700 | 1KLZ3 | Round #386 Medium Hard Buna N O-Ring, 16.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1800 | 1KLZ4 | Round #387 Medium Hard Buna N O-Ring, 17.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.1900 | 1KLZ5 | Round #388 Medium Hard Buna N O-Ring, 18.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.2000 | 1KLZ6 | Round #389 Medium Hard Buna N O-Ring, 19.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.2100 | 1KLZ7 | Round #390 Medium Hard Buna N O-Ring, 20.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.2200 | 1KLZ8 | Round #391 Medium Hard Buna N O-Ring, 21.955 in I.... | Fabory | O-Rings | RFQ |
U38801.018.2300 | 1KLZ9 | Round #392 Medium Hard Buna N O-Ring, 22.94 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.2400 | 1KML1 | Round #393 Medium Hard Buna N O-Ring, 23.94 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.2500 | 1KML2 | Round #394 Medium Hard Buna N O-Ring, 24.94 in I.D... | Fabory | O-Rings | RFQ |
U38801.018.2600 | 1KML3 | Round #395 Medium Hard Buna N O-Ring, 25.94 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0450 | 1KML4 | Round #425 Medium Hard Buna N O-Ring, 4.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0462 | 1KML5 | Round #426 Medium Hard Buna N O-Ring, 4.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.025.0475 | 1KML6 | Round #427 Medium Hard Buna N O-Ring, 4.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0487 | 1KML7 | Round #428 Medium Hard Buna N O-Ring, 4.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.025.0500 | 1KML8 | Round #429 Medium Hard Buna N O-Ring, 4.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0512 | 1KML9 | Round #430 Medium Hard Buna N O-Ring, 5.1 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.025.0525 | 1KNL1 | Round #431 Medium Hard Buna N O-Ring, 5.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0537 | 1KNL2 | Round #432 Medium Hard Buna N O-Ring, 5.35 in I.D.... | Fabory | O-Rings | RFQ |
U38801.025.0550 | 1KNL3 | Round #433 Medium Hard Buna N O-Ring, 5.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0562 | 1KNL4 | Round #434 Medium Hard Buna N O-Ring, 5.6 in I.D.,... | Fabory | O-Rings | RFQ |
U38801.025.0575 | 1KNL5 | Round #435 Medium Hard Buna N O-Ring, 5.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0587 | 1KNL6 | Round #436 Medium Hard Buna N O-Ring, 5.85 in I.D.... | Fabory | O-Rings | RFQ |
U38801.025.0600 | 1KNL7 | Round #437 Medium Hard Buna N O-Ring, 5.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0625 | 1KNL8 | Round #438 Medium Hard Buna N O-Ring, 6.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0650 | 1KNL9 | Round #439 Medium Hard Buna N O-Ring, 6.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0675 | 1KPL1 | Round #440 Medium Hard Buna N O-Ring, 6.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0700 | 1KPL2 | Round #441 Medium Hard Buna N O-Ring, 6.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0725 | 1KPL3 | Round #442 Medium Hard Buna N O-Ring, 7.225 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0750 | 1KPL4 | Round #443 Medium Hard Buna N O-Ring, 7.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0775 | 1KPL5 | Round #444 Medium Hard Buna N O-Ring, 7.725 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0800 | 1KPL6 | Round #445 Medium Hard Buna N O-Ring, 7.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0850 | 1KPL7 | Round #446 Medium Hard Buna N O-Ring, 8.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0900 | 1KPL8 | Round #447 Medium Hard Buna N O-Ring, 8.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.0950 | 1KPL9 | Round #448 Medium Hard Buna N O-Ring, 9.475 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.1000 | 1KRL1 | Round #449 Medium Hard Buna N O-Ring, 9.975 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.1050 | 1KRL2 | Round #450 Medium Hard Buna N O-Ring, 10.475 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1100 | 1KRL3 | Round #451 Medium Hard Buna N O-Ring, 10.975 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1150 | 1KRL4 | Round #452 Medium Hard Buna N O-Ring, 11.475 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1200 | 1KRL5 | Round #453 Medium Hard Buna N O-Ring, 11.975 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1250 | 1KRL6 | Round #454 Medium Hard Buna N O-Ring, 12.475 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1300 | 1KRL7 | Round #455 Medium Hard Buna N O-Ring, 12.975 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1350 | 1KRL8 | Round #456 Medium Hard Buna N O-Ring, 13.475 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1400 | 1KRL9 | Round #457 Medium Hard Buna N O-Ring, 13.975 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1450 | 1KTL1 | Round #458 Medium Hard Buna N O-Ring, 14.475 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1500 | 1KTL2 | Round #459 Medium Hard Buna N O-Ring, 14.975 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1550 | 1KTL3 | Round #460 Medium Hard Buna N O-Ring, 15.475 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1600 | 1KTL4 | Round #461 Medium Hard Buna N O-Ring, 15.955 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1650 | 1KTL5 | Round #462 Medium Hard Buna N O-Ring, 16.455 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1700 | 1KTL6 | Round #463 Medium Hard Buna N O-Ring, 16.955 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1750 | 1KTL7 | Round #464 Medium Hard Buna N O-Ring, 17.455 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1800 | 1KTL8 | Round #465 Medium Hard Buna N O-Ring, 17.955 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1850 | 1KTL9 | Round #466 Medium Hard Buna N O-Ring, 18.455 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1900 | 1KUA1 | Round #467 Medium Hard Buna N O-Ring, 18.955 in I.... | Fabory | O-Rings | RFQ |
U38801.025.1950 | 1KUA2 | Round #468 Medium Hard Buna N O-Ring, 19.455 in I.... | Fabory | O-Rings | RFQ |
U38801.025.2000 | 41UL26 | Round #469 Medium Hard Buna N O-Ring, 19.955 in I.... | Fabory | O-Rings | RFQ |
U38801.025.2100 | 41UL27 | Round #470 Medium Hard Buna N O-Ring, 20.955 in I.... | Fabory | O-Rings | RFQ |
U38801.025.2200 | 41UL28 | Round #471 Medium Hard Buna N O-Ring, 21.955 in I.... | Fabory | O-Rings | RFQ |
U38801.025.2300 | 41UL29 | Round #472 Medium Hard Buna N O-Ring, 22.94 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.2400 | 41UL30 | Round #473 Medium Hard Buna N O-Ring, 23.94 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.2500 | 41UL31 | Round #474 Medium Hard Buna N O-Ring, 24.94 in I.D... | Fabory | O-Rings | RFQ |
U38801.025.2600 | 41UL32 | Round #475 Medium Hard Buna N O-Ring, 25.94 in I.D... | Fabory | O-Rings | RFQ |
U38805.003.0003 | 2JZV3 | Round #001 Very Hard Buna N O-Ring, 0.029 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.004.0004 | 2JZV4 | Round #002 Very Hard Buna N O-Ring, 0.042 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0006 | 2JZV5 | Round #003 Very Hard Buna N O-Ring, 0.056 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0007 | 2JZV6 | Round #004 Very Hard Buna N O-Ring, 0.07 in I.D., ... | Fabory | O-Rings | RFQ |
U38805.006.0009 | 2JZV7 | Round #005 Very Hard Buna N O-Ring, 0.101 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0012 | 2JZV8 | Round #006 Very Hard Buna N O-Ring, 0.114 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0015 | 2JZV9 | Round #007 Very Hard Buna N O-Ring, 0.145 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0018 | 2JZW1 | Round #008 Very Hard Buna N O-Ring, 0.176 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0021 | 2JZW2 | Round #009 Very Hard Buna N O-Ring, 0.208 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0025 | 2JZW3 | Round #010 Very Hard Buna N O-Ring, 0.239 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0031 | 2JZW4 | Round #011 Very Hard Buna N O-Ring, 0.301 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0037 | 2JZW6 | Round #012 Very Hard Buna N O-Ring, 0.364 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0043 | 2JZW8 | Round #013 Very Hard Buna N O-Ring, 0.426 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0050 | 2JZX1 | Round #014 Very Hard Buna N O-Ring, 0.489 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0056 | 2JZX3 | Round #015 Very Hard Buna N O-Ring, 0.551 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0062 | 2JZX5 | Round #016 Very Hard Buna N O-Ring, 0.614 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0068 | 41UL33 | Round #017 Very Hard Buna N O-Ring, 0.676 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0075 | 41UL34 | Round #018 Very Hard Buna N O-Ring, 0.739 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0081 | 41UL35 | Round #019 Very Hard Buna N O-Ring, 0.801 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0087 | 41UL36 | Round #020 Very Hard Buna N O-Ring, 0.864 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0093 | 41UL37 | Round #021 Very Hard Buna N O-Ring, 0.926 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0100 | 41UL38 | Round #022 Very Hard Buna N O-Ring, 0.989 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0106 | 41UL39 | Round #023 Very Hard Buna N O-Ring, 1.051 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0112 | 41UL40 | Round #024 Very Hard Buna N O-Ring, 1.114 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0118 | 41UL41 | Round #025 Very Hard Buna N O-Ring, 1.176 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0125 | 41UL42 | Round #026 Very Hard Buna N O-Ring, 1.239 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0131 | 41UL43 | Round #027 Very Hard Buna N O-Ring, 1.301 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0137 | 41UL44 | Round #028 Very Hard Buna N O-Ring, 1.364 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0150 | 41UL45 | Round #029 Very Hard Buna N O-Ring, 1.489 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0162 | 41UL46 | Round #030 Very Hard Buna N O-Ring, 1.614 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0175 | 41UL47 | Round #031 Very Hard Buna N O-Ring, 1.739 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0187 | 41UL48 | Round #032 Very Hard Buna N O-Ring, 1.864 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0200 | 41UL49 | Round #033 Very Hard Buna N O-Ring, 1.989 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0212 | 41UL50 | Round #034 Very Hard Buna N O-Ring, 2.114 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0225 | 41UL51 | Round #035 Very Hard Buna N O-Ring, 2.239 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0237 | 41UL52 | Round #036 Very Hard Buna N O-Ring, 2.364 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0250 | 41UL53 | Round #037 Very Hard Buna N O-Ring, 2.489 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0262 | 41UL54 | Round #038 Very Hard Buna N O-Ring, 2.614 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0275 | 41UL55 | Round #039 Very Hard Buna N O-Ring, 2.739 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0287 | 41UL56 | Round #040 Very Hard Buna N O-Ring, 2.864 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0300 | 41UL57 | Round #041 Very Hard Buna N O-Ring, 2.989 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0325 | 41UL58 | Round #042 Very Hard Buna N O-Ring, 3.239 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0350 | 41UL59 | Round #043 Very Hard Buna N O-Ring, 3.489 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0375 | 41UL60 | Round #044 Very Hard Buna N O-Ring, 3.739 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0400 | 41UL61 | Round #045 Very Hard Buna N O-Ring, 3.989 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0425 | 41UL62 | Round #046 Very Hard Buna N O-Ring, 4.239 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0450 | 41UL63 | Round #047 Very Hard Buna N O-Ring, 4.489 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0475 | 41UL64 | O-Ring, Durometer (Hardness) Rating Very Hard, Rou... | Fabory | O-Rings | RFQ |
U38805.006.0500 | 41UL65 | Round #049 Very Hard Buna N O-Ring, 4.989 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.006.0525 | 41UL66 | Round #050 Very Hard Buna N O-Ring, 5.239 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0006 | 41UL67 | Round #102 Very Hard Buna N O-Ring, 0.049 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0009 | 41UL68 | Round #103 Very Hard Buna N O-Ring, 0.081 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0012 | 41UL69 | Round #104 Very Hard Buna N O-Ring, 0.112 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0015 | 41UL70 | Round #105 Very Hard Buna N O-Ring, 0.143 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0018 | 41UL71 | Round #106 Very Hard Buna N O-Ring, 0.174 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0021 | 41UL72 | Round #107 Very Hard Buna N O-Ring, 0.206 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0025 | 41UL73 | Round #108 Very Hard Buna N O-Ring, 0.237 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0031 | 41UL74 | Round #109 Very Hard Buna N O-Ring, 0.299 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0037 | 41UL75 | Round #110 Very Hard Buna N O-Ring, 0.362 in I.D.,... | Fabory | O-Rings | RFQ |
U38805.009.0043 | 41UL76 | Round #111 Very Hard Buna N O-Ring, 0.424 in I.D.,... | Fabory | O-Rings | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote