Thank you for your interest in our available industrial products DO700 on Internet of Industrials. Multifunction Water Quality Meter, -2 to 19.99 pH Range, 0 to 199.9 mS Electric Conductivity Range is a part that belongs to the family of Multi-Parameter Meters components, and it is manufactured by Extech. With the part number DO700, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part DO700 |
|
---|---|
Auto Power Off | Yes |
Automatic Temperature Compensation | Yes |
Cable Length | 45 |
Calibration | Auto |
Display | Dual Backlit LCD |
Displayed Temperature Range | 32 to 122 Degrees F, 0 to 50 Degrees C |
Dissolved Oxygen Range | 0 to 200% |
Dissolved Oxygen Range Accuracy | +/-1.5% |
Dissolved Oxygen Resolution | 0.01 m/gL |
Electric Conductivity Accuracy | +/-1.5% |
Electric Conductivity Range | 0 to 199.9 mS |
Electric Conductivity Resolution | 0.01 uS |
Includes | Dissolved Oxygen Probe with (3) Membrane Caps. DO Internal Fill Solution (30 mL), pH/mV/Temperature Electrode, Polymer Conductivity Cell, pH Calibration Solutions (4, 7, and 10 pH), Conductivity Calibration Solution (1413 uS), Batteries, Hard Carrying Case and Instructions |
Item | Multifunction Water Quality Meter |
Manufacturers Warranty Length | 1 yr. |
Memory | 400 Readings |
Operating Temp. Range (C) | 0 to 50 Degrees |
Operating Temp. Range (F) | 32 to 122 Degrees |
ORP Accuracy | +/-0.15 |
ORP Range | -1999 to 1999mV |
ORP Resolution | 1mV |
Oxygen Concentration | 0 to 40 mg/L |
Oxygen Concentration Accuracy | +/-1.5% |
Oxygen Concentration Resolution | 0.10% |
pH Accuracy | 0.02 pH |
pH Range | -2 to 19.99 |
pH Resolution | 0.02 pH |
Power Source | (2) AA Batteries |
Salinity Accuracy | 0.01 ppt |
Salinity Range | 0 to 100 ppt |
Salinity Resolution | 0.01 ppt |
Sub-Category | Handheld |
TDS Accuracy | +/-1.5% |
TDS Range | 0 to 100 g/L |
TDS Resolution | 0.01 mg/L |
Temp. Accuracy | 1 F |
Temp. Resolution | 0.1 F |
Temperature Compensation Range | 32 to 212 F |
Waterproof | Yes |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote