Thank you for your interest in our available industrial products 464965 on Internet of Industrials. LED Bulb, A19, Medium Screw (E26), 2,200 K, 2,500 K, 2,700 K, 80/320/800 lm, 9W, 120V AC is a part that belongs to the family of Standard Light Bulbs & Lamps components, and it is manufactured by Philips. With the part number 464965, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part 464965 |
|
---|---|
Bulb Base Type | Medium Screw (E26) |
Bulb Beam Angle | 300 Degrees |
Bulb Dia. | 2-3/8 |
Bulb Finish | Frosted |
Bulb Housing | Polycarbonate |
Bulb Manufacturers Warranty Length | 3 yr. |
Bulb Minimum Starting Temperature | -4 Degrees F |
Bulb Operating Temp. Range | -4 Degrees to 113 Degrees F |
Bulb Power Source | Direct Wired |
Bulb Primary Application | General Purpose |
Bulb Shape | A19 |
Bulb Type | Standard |
Color Rendering Index | 80 |
Color Temperature | 2200K/2500K/2700K |
Color Tuning | Dim to Warm |
Dimmable | No |
Energy Star Compliant | Yes |
For Enclosed Fixtures | No |
Green Certification or Other Recognition | ENERGY STAR(R) Certified |
Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
High Output | No |
Indoor/Outdoor Usage | Indoor Only |
Item | LED Bulb |
Light Appearance | 1000 to 2699K, Very Warm White |
Light Distribution | Omnidirectional |
Light Technology | LED |
Lumens | 80/320/800 lm |
Overall Bulb Base Type | Medium Screw |
Overall Bulb Shape | A |
Overall Length | 4-3/8 |
Rated Life | 15,000 hr. |
Rough Service | No |
Shatter-Resistant | Yes |
Standards | UL Listed |
Three-Way | No |
Trade Number | 9A19/LED/827-25-22/ND SSWG 120V 6/1 |
Voltage | 120VAC |
Wattage Equivalency | 60W INC |
Watts | 9W |
Related Industrial Part of 464965 | |||
---|---|---|---|
464 | 464 | 464 | 464-001BSNPGR | 464-001GR | 464-001XGR | 464-007 | 464-015BSNPGR | 464-015GR | 464-015XGR | 464-020BSNPGR | 464-020GR | 464-020XGR | 464-025GR | 464-025XGR | 464-030BSNPGR | 464-030GR | 464-030XGR | 464-035GR | 464-035XGR |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote