Thank you for your interest in our available industrial products 465674 on Internet of Industrials. LED Bulb, High/Low Bay, Mogul Screw (EX39), 4,000 K, 19,000 lm, 165W, Ballast Dependent is a part that belongs to the family of HID & LED HID-Replacement Light Bulbs & Lamps components, and it is manufactured by Philips. With the part number 465674, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part 465674 |
|
---|---|
Bulb Base Type | Mogul Screw (EX39) |
Bulb Beam Angle | 120 Degrees |
Bulb Dia. | 8-1/4 |
Bulb Finish | Frosted |
Bulb Housing | Polycarbonate |
Bulb Manufacturers Warranty Length | 5 yr. |
Bulb Minimum Starting Temperature | -40 Degrees F |
Bulb Operating Temp. Range | -40 Degrees to 131 Degrees F |
Bulb Power Source | Plug and Play |
Bulb Primary Application | General Purpose |
Bulb Shape | High/Low Bay |
Bulb Type | High Output |
Color Rendering Index | 80 |
Color Temperature | 4000K |
Color Tuning | No |
Dimmable | No |
Energy Star Compliant | No |
For Enclosed Fixtures | Yes |
Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
High Output | No |
Indoor/Outdoor Usage | Indoor Only |
Item | LED Bulb |
Light Appearance | 4000 to 4999K, Cool White |
Light Distribution | General High Bay |
Light Technology | LED |
Lumens | 19,000 lm |
Overall Bulb Base Type | Mogul Screw |
Overall Bulb Shape | High/Low Bay |
Overall Length | 9-5/8 |
Rated Life | 50,000 hr. |
Rough Service | No |
Shatter-Resistant | Yes |
Standards | UL Listed |
Three-Way | No |
Trade Number | 165HB/LED/840/ND WB UDL 2/1 |
Voltage | Ballast Dependent |
Wattage Equivalency | 400W MH |
Watts | 165W |
Related Industrial Part of 465674 | |||
---|---|---|---|
465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465-001GR | 465-001XGR | 465-015BSNPGR | 465-020BSNPGR | 465-020GR | 465-020XGR | 465-025GR | 465-025XGR | 465-030BSNPGR | 465-030GR | 465-030XGR | 465-035GR |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote