Thank you for your interest in our available industrial products 929001940904 on Internet of Industrials. LED Bulb, A19, Medium Screw (E26), 2,700 K, 800 lm, 8.8W, 120V AC is a part that belongs to the family of Standard Light Bulbs & Lamps components, and it is manufactured by Philips. With the part number 929001940904, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part 929001940904 |
|
---|---|
Bulb Base Type | Medium Screw (E26) |
Bulb Beam Angle | 250 Degrees |
Bulb Dia. | 2-3/8 |
Bulb Finish | Frosted |
Bulb Housing | Polycarbonate |
Bulb Manufacturers Warranty Length | 3 yr. |
Bulb Minimum Starting Temperature | -4 Degrees F |
Bulb Operating Temp. Range | -4 Degrees to 113 Degrees F |
Bulb Power Source | Plug and Play |
Bulb Primary Application | General Purpose |
Bulb Shape | A19 |
Bulb Type | Standard |
Color Rendering Index | 90 |
Color Temperature | 2200 to 2700K |
Color Tuning | Dim to Warm |
Dimmable | Yes |
Energy Star Compliant | Yes |
For Enclosed Fixtures | Yes |
Green Certification or Other Recognition | ENERGY STAR(R) Certified |
Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
High Output | No |
Indoor/Outdoor Usage | Indoor Only |
Item | LED Bulb |
Light Appearance | 1000 to 2699K, Very Warm White |
Light Distribution | Omnidirectional |
Light Technology | LED |
Lumens | 800 lm |
Overall Bulb Base Type | Medium Screw |
Overall Bulb Shape | A |
Overall Length | 4-1/4 |
Rated Life | 15,000 hr. |
Rough Service | No |
Shatter-Resistant | Yes |
Standards | UL Listed, CA Title 20 Compliant |
Three-Way | No |
Trade Number | 8.8A19/PER/927-22/P/E26/WG 6/1FB T20 |
Voltage | 120VAC |
Wattage Equivalency | 60W INC |
Watts | 8.8W |
Related Industrial Part of 929001940904 | |||
---|---|---|---|
929 | 929001224003 | 929001844003 | 929001844203 | 929001853704 | 929001854004 | 929001854204 | 929001854504 | 929001854604 | 929001870334 | 929001880704 | 929001880804 | 929001881004 | 929001881104 | 929001881304 | 929001881404 | 929001881604 | 929001881704 | 929001884904 | 929001885104 |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote