Part No. | Item | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|---|
892-100C | 22EY40 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
892-120 | 22EY06 | Nipple, Threaded on Both Ends, Pipe Nipple, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
892-120C | 22EY36 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
90109GR | 1LLV4 | 1/8 in Black Steel Nipple, 5.5 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
90111GR | 1LLV6 | 1/8 in Black Steel Nipple, 7 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90112GR | 1LLV7 | 1/8 in Black Steel Nipple, 8 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90113GR | 1LLV8 | 1/8 in Black Steel Nipple, 9 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90116GR | 1LLW2 | 1/8 in Black Steel Nipple, 12 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90211GR | 1LLY2 | 1/4 in Black Steel Nipple, 7 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90214GR | 1LLY5 | 1/4 in Black Steel Nipple, 10 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90216GR | 1LLY7 | 1/4 in Black Steel Nipple, 12 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90217GR | 1LLY8 | 1/4 in Black Steel Pipe, 18 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90218GR | 1LLY9 | 1/4 in Black Steel Pipe, 2 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90220GR | 1LLZ1 | 1/4 in Black Steel Pipe, 3 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90221GR | 1LLZ2 | 1/4 in Black Steel Pipe, 4 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90222GR | 1LLZ3 | 1/4 in Black Steel Pipe, 5 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90223GR | 1LLZ4 | 1/4 in Black Steel Pipe, 6 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90312GR | 1LMA8 | 3/8 in Black Steel Nipple, 8 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90313GR | 1LMA9 | 3/8 in Black Steel Nipple, 9 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90317GR | 1LMB4 | 3/8 in Black Steel Pipe, 18 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90318GR | 1LMB5 | 3/8 in Black Steel Pipe, 2 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90320GR | 1LMB6 | 3/8 in Black Steel Pipe, 3 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90321GR | 1LMB7 | 3/8 in Black Steel Pipe, 4 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90322GR | 1LMB8 | 3/8 in Black Steel Pipe, 5 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90323GR | 1LMB9 | 3/8 in Black Steel Pipe, 6 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90411GR | 1LMD3 | 1/2 in Black Steel Nipple, 7 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90413GR | 1LMD5 | 1/2 in Black Steel Nipple, 9 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90414GR | 1LMD6 | 1/2 in Black Steel Nipple, 10 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90416GR | 1LMD8 | 1/2 in Black Steel Nipple, 12 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90417GR | 1LMD9 | 1/2 in Black Steel Pipe, 18 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90418GR | 1LME1 | 1/2 in Black Steel Pipe, 2 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90420GR | 1LME2 | 1/2 in Black Steel Pipe, 3 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90421GR | 1LME3 | 1/2 in Black Steel Pipe, 4 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90422GR | 1LME4 | 1/2 in Black Steel Pipe, 5 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90423GR | 1LME5 | 1/2 in Black Steel Pipe, 6 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90513GR | 1LMH1 | 3/4 in Black Steel Nipple, 9 in Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90514GR | 1LMH2 | 3/4 in Black Steel Nipple, 10 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90515GR | 1LMH3 | 3/4 in Black Steel Nipple, 11 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90517GR | 1LMH5 | 3/4 in Black Steel Pipe, 18 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90520GR | 1LMH7 | 3/4 in Black Steel Pipe, 3 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90521GR | 1LMH8 | 3/4 in Black Steel Pipe, 4 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90522GR | 1LMH9 | 3/4 in Black Steel Pipe, 5 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90523GR | 1LMJ1 | 3/4 in Black Steel Pipe, 6 ft Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90613GR | 1LMK5 | 1 in Black Steel Nipple, 9 in Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90615GR | 1LMK7 | 1 in Black Steel Nipple, 11 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90616GR | 1LMK8 | 1 in Black Steel Nipple, 12 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90617GR | 1LMK9 | 1 in Black Steel Pipe, 18 in Overall Pipe Length, ... | Grainger Approved | Pipe, Tubing an... | RFQ |
90618GR | 1LML1 | 1 in Black Steel Pipe, 2 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90620GR | 1LML2 | 1 in Black Steel Pipe, 3 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90621GR | 1LML3 | 1 in Black Steel Pipe, 4 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90622GR | 1LML4 | 1 in Black Steel Pipe, 5 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90623GR | 1LML5 | 1 in Black Steel Pipe, 6 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90711GR | 1LMN7 | 1 1/4 in Black Steel Nipple, 7 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
90713GR | 1LMN9 | 1 1/4 in Black Steel Nipple, 9 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
90715GR | 1LMP2 | 1 1/4 in Black Steel Nipple, 11 in Overall Pipe Le... | Grainger Approved | Pipe, Tubing an... | RFQ |
90716GR | 1LMP3 | 1 1/4 in Black Steel Nipple, 12 in Overall Pipe Le... | Grainger Approved | Pipe, Tubing an... | RFQ |
90717GR | 1LMP4 | 1 1/4 in Black Steel Pipe, 18 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90718GR | 1LMP5 | 1 1/4 in Black Steel Pipe, 2 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90720GR | 1LMP6 | 1 1/4 in Black Steel Pipe, 3 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90721GR | 1LMP7 | 1 1/4 in Black Steel Pipe, 4 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90722GR | 1LMP8 | 1 1/4 in Black Steel Pipe, 5 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90723GR | 1LMP9 | 1 1/4 in Black Steel Pipe, 6 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90811GR | 1LMT2 | 1 1/2 in Black Steel Nipple, 7 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
90812GR | 1LMT4 | 1 1/2 in Black Steel Nipple, 8 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
90813GR | 1LMT5 | 1 1/2 in Black Steel Nipple, 9 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
90814GR | 1LMT6 | 1 1/2 in Black Steel Nipple, 10 in Overall Pipe Le... | Grainger Approved | Pipe, Tubing an... | RFQ |
90816GR | 1LMT8 | 1 1/2 in Black Steel Nipple, 12 in Overall Pipe Le... | Grainger Approved | Pipe, Tubing an... | RFQ |
90817GR | 1LMT9 | 1 1/2 in Black Steel Pipe, 18 in Overall Pipe Leng... | Grainger Approved | Pipe, Tubing an... | RFQ |
90818GR | 1LMU1 | 1 1/2 in Black Steel Pipe, 2 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90820GR | 1LMU2 | 1 1/2 in Black Steel Pipe, 3 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90821GR | 1LMU3 | 1 1/2 in Black Steel Pipe, 4 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90822GR | 1LMU4 | 1 1/2 in Black Steel Pipe, 5 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90823GR | 1LMU5 | 1 1/2 in Black Steel Pipe, 6 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
90911GR | 1RJR3 | 2 in Black Steel Nipple, 7 in Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90912GR | 1RJR4 | 2 in Black Steel Nipple, 8 in Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90913GR | 1RJR5 | 2 in Black Steel Nipple, 9 in Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
90914GR | 1RJR6 | 2 in Black Steel Nipple, 10 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90915GR | 1RJR7 | 2 in Black Steel Nipple, 11 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90916GR | 1RJR8 | 2 in Black Steel Nipple, 12 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
90917GR | 1RJR9 | 2 in Black Steel Pipe, 18 in Overall Pipe Length, ... | Grainger Approved | Pipe, Tubing an... | RFQ |
90918GR | 1RJT1 | 2 in Black Steel Pipe, 2 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90920GR | 1RJT2 | 2 in Black Steel Pipe, 3 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90921GR | 1RJT3 | 2 in Black Steel Pipe, 4 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90922GR | 1RJT4 | 2 in Black Steel Pipe, 5 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
90923GR | 1RJT5 | 2 in Black Steel Pipe, 6 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
91010GR | 1RJT7 | 2 1/2 in Black Steel Nipple, 6 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
91013GR | 1RJU1 | 2 1/2 in Black Steel Nipple, 9 in Overall Pipe Len... | Grainger Approved | Pipe, Tubing an... | RFQ |
91014GR | 1RJU2 | 2 1/2 in Black Steel Nipple, 10 in Overall Pipe Le... | Grainger Approved | Pipe, Tubing an... | RFQ |
91015GR | 1RJU3 | 2 1/2 in Black Steel Nipple, 11 in Overall Pipe Le... | Grainger Approved | Pipe, Tubing an... | RFQ |
91018GR | 1RJU6 | 2 1/2 in Black Steel Pipe, 2 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
91020GR | 1RJU7 | 2 1/2 in Black Steel Pipe, 3 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
91021GR | 1RJU8 | 2 1/2 in Black Steel Pipe, 4 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
91022GR | 1RJU9 | 2 1/2 in Black Steel Pipe, 5 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
91023GR | 1RJV1 | 2 1/2 in Black Steel Pipe, 6 ft Overall Pipe Lengt... | Grainger Approved | Pipe, Tubing an... | RFQ |
91110GR | 1RJV3 | 3 in Black Steel Nipple, 6 in Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
91111GR | 1RJV4 | 3 in Black Steel Nipple, 7 in Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
91113GR | 1RJV6 | 3 in Black Steel Nipple, 9 in Overall Pipe Length,... | Grainger Approved | Pipe, Tubing an... | RFQ |
91114GR | 1RJV7 | 3 in Black Steel Nipple, 10 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
91116GR | 1RJV9 | 3 in Black Steel Nipple, 12 in Overall Pipe Length... | Grainger Approved | Pipe, Tubing an... | RFQ |
91117GR | 1RJW1 | 3 in Black Steel Pipe, 18 in Overall Pipe Length, ... | Grainger Approved | Pipe, Tubing an... | RFQ |
91118GR | 1RJW2 | 3 in Black Steel Pipe, 2 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
91120GR | 1RJW3 | 3 in Black Steel Pipe, 3 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
91122GR | 1RJW5 | 3 in Black Steel Pipe, 5 ft Overall Pipe Length, T... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-020 | 6MX55 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-077 | 3TPV4 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-079 | 6MX60 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-081 | 6MX61 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-082 | 6MX62 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-083 | 6MX63 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-084 | 2PLZ7 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-104 | 6MX65 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-106 | 6MX66 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-107 | 6MX67 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-108 | 2PLZ8 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-109 | 6MX69 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-133 | 6MX70 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-134 | 22JZ85 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-135 | 6MX72 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-136 | 6MX73 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-137 | 2PLZ9 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-138 | 6MX74 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-170 | 2PMA2 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-171 | 22JZ86 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-172 | 2PMA3 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-173 | 2PMA4 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-174 | 2PMA5 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-175 | 2PMA6 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-213 | 22JZ87 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-214 | 6MX81 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-215 | 6MX82 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-216 | 6MX83 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-217 | 2PMA7 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-218 | 2PMA8 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-251 | 2PMA9 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-252 | 22JZ88 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-253 | 2PMC1 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-254 | 2PMC2 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-255 | 2PMC3 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-256 | 2PMC4 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-291 | 1VGU9 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-292 | 1VGV2 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-295 | 1VGV4 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-338 | 1VGW1 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-340 | 1VGW3 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-341 | 1VGW5 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-342 | 1VGW7 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-343 | 1VGW9 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-422 | 1VGX2 | Close Nipple, Pipe Nipple, Pipe Schedule 80, Threa... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-423 | 22JZ89 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
9861-426 | 1VGX8 | Nipple, Pipe Nipple, Pipe Schedule 80, Threaded on... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400050PW1000 | 5AFJ2 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400075PW1000 | 5AFJ3 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400100PW1000 | 5AFJ4 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400125PW1000 | 5AFJ5 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400150PW1000 | 5AFJ6 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400200PW1000 | 5AFJ7 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400250PW1000 | 5AFJ8 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400300PW1000 | 5AFJ9 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400400PW1000 | 5AFK0 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400600PW1000 | 22FR48 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0400800PW1000 | 22FR49 | Pipe, Non-Threaded, Pipe, Pipe Schedule 40, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800050CG1000 | 6MZ10 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800050PG1000 | 6MV20 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800075CG1000 | 6MZ11 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800075PG1000 | 6MV21 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800100CG1000 | 6MZ12 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800100PG1000 | 6MV22 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800125CG1000 | 6MZ13 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800125PG1000 | 6MV23 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800150CG1000 | 6MZ14 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800150PG1000 | 6MV24 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800200CG1000 | 6MZ15 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800200PG1000 | 6MV25 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800250CG1000 | 1VGD9 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800250PG1000 | 1VFA3 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800300CG1000 | 1VEV8 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800300PG1000 | 1VEV4 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800400CG1000 | 1VEW1 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800400PG1000 | 1VFA5 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800600CG1000 | 22FR50 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800600PG1000 | 22FR52 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800800CG1000 | 22FR51 | Pipe, Pipe, Pipe Schedule 80, Non-Threaded Pipe Co... | Grainger Approved | Pipe, Tubing an... | RFQ |
H0800800PG1000 | 22FR53 | Pipe, Non-Threaded, Pipe, Pipe Schedule 80, Pipe S... | Grainger Approved | Pipe, Tubing an... | RFQ |
LW-020 | 22EX41 | Lab Waste DWV Pipe, Pipe, Pipe Schedule 40, Non-Th... | Spears | Pipe, Tubing an... | RFQ |
LW-030 | 22EX42 | Lab Waste DWV Pipe, Pipe, Pipe Schedule 40, Non-Th... | Spears | Pipe, Tubing an... | RFQ |
LW-040 | 22EX43 | Lab Waste DWV Pipe, Pipe, Pipe Schedule 40, Non-Th... | Spears | Pipe, Tubing an... | RFQ |
LW-060 | 22EX44 | Lab Waste DWV Pipe, Pipe, Pipe Schedule 40, Non-Th... | Spears | Pipe, Tubing an... | RFQ |
LW-080 | 22EX45 | Lab Waste DWV Pipe, Pipe, Pipe Schedule 40, Non-Th... | Spears | Pipe, Tubing an... | RFQ |
NIP050-3 | 3DTJ5 | 1/2 in Polypropylene Nipple, Pipe Nipple | Banjo | Pipe, Tubing an... | RFQ |
NIP075-4 | 3DTJ6 | 3/4 in Polypropylene Nipple, Pipe Nipple | Banjo | Pipe, Tubing an... | RFQ |
NIP075-6 | 3DTJ7 | 3/4 in Polypropylene Nipple, Pipe Nipple | Banjo | Pipe, Tubing an... | RFQ |
