Thank you for your interest in our available industrial products CA4582 on Internet of Industrials. Wellington Boot, 14, 2E, Men's, Brown, Composite Toe Type, 1 PR is a part that belongs to the family of Safety-Toe Work Boots & Shoes components, and it is manufactured by Carolina Shoe. With the part number CA4582, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part CA4582 |
|
---|---|
ASTM Standards Met | Compression (C/75), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Brown |
Completely Non Metallic | Yes |
Conductive | No |
Electrical Hazard Rated | Yes |
Footwear Closure Type | Pull On |
Footwear Construction Type | Cemented |
Footwear Shank Type | Non-Metallic |
Footwear Sole Pattern | Textured |
Footwear Style | Wellington Boot |
Footwear Width | 2E |
Gender | Men's |
Heat Resistant | No |
Heel Height | 1/2 |
Heel Style | Defined Heel |
Height | 10 |
Insole System | Removable AG7 |
Insulated | No |
Item | Work Boot |
Liner Material | Mesh |
Manufacturers Suggested Sole Slip Rating | Good |
Max. Heat Rating | 300 Degrees F |
Metal Chip Resisting Sole | No |
Metatarsal Guard | Yes |
Metatarsal Guard Style | Internal |
Midsole Material | Rubber |
Ninety Degree Heel | No |
Non Metallic Upper | No |
Non-Marking Sole | No |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Resists | Oils |
Safety Criteria | Composite Toe, Defined Heel, Electrical Hazard (EH), Good Slip-Resistance, Metatarsal Guard, Non-Metallic, Oil-Resistant Sole, Wide Toe Cap |
Series | CA4582 |
Shank Material | Non-Metallic |
Size | 14 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.89, Dairy Tile (Oily/Wet): 0.29, Dairy Tile (Wet): 0.56 |
Standards | ASTM F2413-11 |
Static Dissipative | No |
Style Number | CA4582 |
Toe Type | Composite |
Upper Boot Material | All Leather |
Upper Color | Brown |
Upper Material | Leather |
Upper Material Description | Leather |
Waterproof | No |
Wide Toe Cap | Yes |
Related Industrial Part of CA4582 | |||
---|---|---|---|
CA4-SB | CA40519 | CA40519OWB | CA40519SL | CA40CWC135 | CA40CWCH135 | CA41211 | CA41211BN | CA41211OWB | CA41213 | CA41213BN | CA41361872-02 | CA41361872-04 | CA41361872-05 | CA41361872-09 | CA41361878-02 | CA41361878-04 | CA41361878-05 | CA41362472-02 | CA41362472-04 |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote