Thank you for your interest in our available industrial products P90439 on Internet of Industrials. Wellington Boot, 7-1/2, W, Men's, Dark Brown, Steel Toe Type, 1 PR is a part that belongs to the family of Safety-Toe Work Boots & Shoes components, and it is manufactured by Cat. With the part number P90439, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part P90439 |
|
---|---|
ASTM Standards Met | Compression (C/75), Electrical Hazard (EH), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | Yes |
Color | Dark Brown |
Completely Non Metallic | No |
Conductive | No |
CSA Footwear Standard | Not Specified |
Electrical Hazard Rated | Yes |
Footwear Closure Type | Pull On |
Footwear Construction Type | Goodyear(TM) Welt |
Footwear Shank Type | Steel |
Footwear Sole Pattern | T117 |
Footwear Style | Wellington Boot |
Footwear Width | W |
Gender | Men's |
Heat Resistant | No |
Heel Height | 3/4 |
Heel Style | Defined Heel |
Height | 11 |
Insole System | Removable Full Cushion |
Insulated | No |
Insulation Type | None |
Insulation Weight | None |
Item | Work Boot |
Last Number or Name | Proprietary |
Liner Material | Nylon Mesh |
Manufacturers Suggested Sole Slip Rating | Better |
Max. Heat Rating | 500 Degrees F |
Metal Chip Resisting Sole | Yes |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | PVC |
Ninety Degree Heel | Yes |
Non Metallic Upper | Yes |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Safety Criteria | Better Slip-Resistance, Chemical-Resistant Sole, Defined Heel, Electrical Hazard (EH), Metal Chip-Resistant Sole, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Steel Toe |
Series | P90439 |
Shank Material | Steel |
Size | 7-1/2 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.8, Dairy Tile (Oily): 0.71, Dairy Tile (Oily/Wet): 0.41, Dairy Tile (Wet): 0.35 |
Standards | ASTM F2413-11, ASTM F2413-05 |
Static Dissipative | No |
Style Number | P90439 |
Toe Shape | Square |
Toe Type | Steel |
Upper Boot Material | All Leather |
Upper Color | Brown |
Upper Material | Leather |
Upper Material Description | Leather |
Waterproof | No |
Waterproof Type | None |
Wide Toe Cap | No |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote