Thank you for your interest in our available industrial products 420092 10E on Internet of Industrials. Oxford Shoe, 10, E, Women's, Black, Steel Toe Type, 1 PR is a part that belongs to the family of Safety-Toe Work Boots & Shoes components, and it is manufactured by Mellow Walk. With the part number 420092 10E, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part 420092 10E |
|
---|---|
ASTM Standards Met | Compression (C/75), Impact (I/75), Static Dissipating (SD) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Black |
Completely Non Metallic | No |
Conductive | No |
CSA Footwear Standard | Grade 1 Toecap, Static-Dissipative |
Electrical Hazard Rated | No |
Footwear Closure Type | Lace Up |
Footwear Construction Type | Cemented |
Footwear Shank Type | None |
Footwear Sole Pattern | Exclusive Design |
Footwear Style | Oxford Shoe |
Footwear Width | E |
Gender | Women's |
Heat Resistant | No |
Heel Height | 3/4 |
Heel Style | Flat Heel |
Height | 4 |
Insole System | Full Removable Insole |
Insulated | No |
Item | Work Shoe |
Last Number or Name | Exclusive |
Liner Material | Synthetic |
Manufacturers Suggested Sole Slip Rating | Good |
Max. Heat Rating | 300 Degrees F |
Metal Chip Resisting Sole | No |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | Polyurethane |
Ninety Degree Heel | No |
Non Metallic Upper | No |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Polyurethane |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Resists | Slips |
Safety Criteria | Flat Heel, Good Slip-Resistance, Non-Marking Sole, Oil-Resistant Sole, Static Dissipative (SD), Steel Toe |
Series | Daisy |
Size | 10 |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.97, Dairy Tile (Wet): 0.77 |
Standards | ASTM F2412, ASTM F2413, CSA Z195-09/ISO 13287 |
Static Dissipative | Yes |
Style Number | 420092 |
Toe Type | Steel |
Upper Boot Material | All Leather |
Upper Color | Black |
Upper Material | Leather |
Upper Material Description | Full Grain Leather |
Waterproof | No |
Wide Toe Cap | No |
Related Industrial Part of 420092 10E | |||
---|---|---|---|
420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420.0001.320 | 420.0001.321 | 420.0001.322 | 420.0001.323 | 420.0001.324 | 420.0001.363 |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote