Thank you for your interest in our available industrial products RK4691-14W on Internet of Industrials. Athletic Shoe, 14, W, Men's, Blue/Tan, Composite Toe Type, 1 PR is a part that belongs to the family of Safety-Toe Work Boots & Shoes components, and it is manufactured by Rockport Works. With the part number RK4691-14W, this item is currently available for purchase today through our website. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your individual needs.
Industrial Product Characteristics of Part RK4691-14W |
|
---|---|
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | Yes |
Color | Blue/Tan |
Completely Non Metallic | No |
Conductive | No |
CSA Footwear Standard | Not Specified |
Electrical Hazard Rated | No |
Footwear Closure Type | Lace Up |
Footwear Construction Type | Cemented |
Footwear Shank Type | None |
Footwear Sole Pattern | Slip Resistant |
Footwear Style | Athletic Shoe |
Footwear Width | W |
For Outdoor Traction | No |
Gender | Men's |
Heel Height | Less Than 1/2 |
Height | 3 |
Insole System | Removable |
Insulated | No |
Insulation Type | None |
Insulation Weight | None |
Item | Work Shoe |
Last Number or Name | TrueFlex |
Liner Material | Moisture Wicking Mesh |
Manufacturers Suggested Sole Slip Rating | Best |
Max. Heat Rating | 250 Degrees F |
Metal Chip Resisting Sole | Yes |
Metatarsal Guard | No |
Midsole Material | EVA |
Ninety Degree Heel | No |
Non Metallic Upper | No |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Safety Criteria | Best Slip-Resistance, Chemical-Resistant Sole, Composite Toe, Metal Chip-Resistant Sole, Non-Marking Sole, Oil-Resistant Sole, Static Dissipative (SD), Wide Toe Cap |
Shank Material | None |
Size | 14 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.45, Dairy Tile (Oily): 0.46, Dairy Tile (Oily/Wet): 0.46, Dairy Tile (Wet): 0.46 |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Wet): 0.46 |
Static Dissipative | Yes |
Style Number | RK4691 |
Toe Shape | Round |
Toe Type | Composite |
Upper Boot Material | Man Made |
Upper Material Description | Synthetic |
Waterproof | No |
Waterproof Type | None |
Wide Toe Cap | Yes |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote