Part No. | Item | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|---|
812 | 38HT98 | Mud Pan, 12in, Stainless Steel | Marshalltown | Drywall & Plast... | RFQ |
8125W | 31LW45 | Soldering Tip, 2 Tips per Card | Weller | Hand Tool Repla... | RFQ |
812NW | 32H941 | Adjustable Wrench, Alloy Steel, Black Phosphate, 1... | Channellock | Wrenches | RFQ |
812W | 32H933 | Adjustable Wrench, Alloy Steel, Chrome, 12 in, Jaw... | Channellock | Wrenches | RFQ |
812WCB | 32H947 | Adjustable Wrench, Alloy Steel, Chrome, 12 in, Jaw... | Channellock | Wrenches | RFQ |
8149 | 4HA47 | Conical Pitman Arm Puller | Otc | Pryers & Puller... | RFQ |
815 | 32H934 | Adjustable Wrench, Alloy Steel, Chrome, 15 in, Jaw... | Channellock | Wrenches | RFQ |
8150 | 4HA48 | Conical Pitman Arm Puller | Otc | Pryers & Puller... | RFQ |
815N | 32H942 | Adjustable Wrench, Alloy Steel, Black Phosphate, 1... | Channellock | Wrenches | RFQ |
816D | 30A652 | Prick Punch, 4"" L, 5/32"" Tip Size | Starrett | Punching Tools | RFQ |
818 | 32H935 | Adjustable Wrench, Alloy Steel, Chrome, 18 in, Jaw... | Channellock | Wrenches | RFQ |
818-20 | 2DGE2 | Steel Curved Claw Hammer, 20.0 Head Weight (Oz.), ... | Klein Tools | Hammers & Strik... | RFQ |
818N | 32H943 | Adjustable Wrench, Alloy Steel, Black Phosphate, 1... | Channellock | Wrenches | RFQ |
819-03 | 45JX53 | Non Sparking Hammer, 3 lb Head Weight, 2 in Head W... | Klein Tools | Hammers & Strik... | RFQ |
819-04 | 45JX52 | Non Sparking Hammer, 4 lb Head Weight, 2 1/4 in He... | Klein Tools | Hammers & Strik... | RFQ |
82-115 | 2MV15 | Pick/Hook Set, 4 PC | Stanley | Inspection & Re... | RFQ |
82034 | 3WCK7 | Hemostat Pliers, Loop Handle, Jaw Length: 2 in, Ja... | Gearwrench | Pliers | RFQ |
82035 | 3WCL3 | Hemostat Pliers, Loop Handle, Jaw Length: 2 in, Ja... | Gearwrench | Pliers | RFQ |
8203L | 468L15 | 24 in, 36 in, 48 in Steel Pry Bar Set; Number of P... | Otc | Pryers & Puller... | RFQ |
82143BR | 35T141 | Notched Trowel, 4-1/2 x 11 In, SS, V-Notch | Qep | Masonry, Concre... | RFQ |
82208 | 9M623 | Pry Bars, Indexable Pry Bar, Overall Length 8 in, ... | Gearwrench | Pryers & Puller... | RFQ |
82210 | 6NHL6 | Pry Bars, Indexable Pry Bar, Overall Length 10 in,... | Gearwrench | Pryers & Puller... | RFQ |
82216 | 8ME79 | Pry Bars, Indexable Pry Bar, Overall Length 16 in,... | Gearwrench | Pryers & Puller... | RFQ |
82220 | 8ME80 | Pry Bars, Extendable Indexable Pry Bar, Overall Le... | Gearwrench | Pryers & Puller... | RFQ |
82224 | 8ME81 | Pry Bars, Indexable Pry Bar, Overall Length 24 in,... | Gearwrench | Pryers & Puller... | RFQ |
82233 | 8YTW9 | Pry Bars, Indexable Pry Bar, Overall Length 33 in,... | Gearwrench | Pryers & Puller... | RFQ |
82248 | 6NHL8 | Pry Bars, Extendable Indexable Pry Bar, Overall Le... | Gearwrench | Pryers & Puller... | RFQ |
823-48 | 2DGE3 | Hammer, Hand-Drilling, 3 lb. Head | Klein Tools | Hammers & Strik... | RFQ |
82300 | 8YTX0 | 8 in, 16 in CRS Pry Bar Set; Number of Pieces: 2 | Gearwrench | Pryers & Puller... | RFQ |
824 | 32H936 | Adjustable Wrench, Alloy Steel, Chrome, 24 in, Jaw... | Channellock | Wrenches | RFQ |
8254 | 49UG90 | Flat Nose Pliers, Jaw Length: 1 11/16 in, Jaw Widt... | Ampco | Pliers | RFQ |
826 | 22P313 | Concrete Placer, 20 x 4 In, Steel | Marshalltown | Masonry, Concre... | RFQ |
8264 | 38HY09 | Needle Nose Pliers, Jaw Length: 1 9/16 in, Jaw Wid... | Ampco | Pliers | RFQ |
828 | 22P314 | Concrete Placer Handle, 54 x1-1/4 In, Wood | Marshalltown | Masonry, Concre... | RFQ |
829 | 22P298 | Masonry Brush, 6-1/2 x 1-3/4 x7/8 In, Wood | Marshalltown | Masonry, Concre... | RFQ |
83 10 010 | 38VG02 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 10 015 | 38VG03 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 10 020 | 38VG04 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 10 030 | 38VG05 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 10 040 | 38VG06 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 20 010 | 38VG07 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 20 015 | 38VG08 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 20 020 | 38VG09 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 30 010 | 38VG10 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 30 020 | 38VG11 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 30 030 | 38VG12 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83 60 015 | 38VG13 | Swedish Pipe Wrench, Alloy Steel, Chrome, Jaw Capa... | Knipex | Wrenches | RFQ |
83-001 | 10F621 | 5 1/2 inL Ratchet Crimper, 22 to 10 AWG | Ideal | Hand Crimping T... | RFQ |
830 | 22P297 | Concrete Broom, 24x7/8 x2-1/2 In, Wood/Syn | Marshalltown | Masonry, Concre... | RFQ |
830 | 19TT63 | Adjustable Wrench, Alloy Steel, Chrome, 30 in, Jaw... | Channellock | Wrenches | RFQ |
8300 | 32NJ23 | External Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
830158 | 9UED0 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
8302 | 32NJ24 | External Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
830278 | 4ANE2 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
83037 | 4A519 | Deluxe Flaring Tool | Ridgid | Plumbing Hand T... | RFQ |
8304 | 32NJ25 | External Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
8306 | 32NJ26 | External Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
8308 | 32NJ27 | External Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
830846 | 4AND4 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
830850 | 4AND5 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
830948 | 9R248 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
830950 | 8ZN27 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831102 | 8MVY5 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831105 | 8ZT30 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831106 | 5CZF6 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831180 | 19LY95 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831181 | 5CZF5 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831188 | 5YJY5 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831191 | 5YJY4 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831194 | 5YJY3 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831197 | 5YJY8 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
83120 | 31AF23 | Wrench Strap | Wheeler Rex | Hand Tool Repla... | RFQ |
831200 | 5YJY7 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831201 | 19LY96 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831203 | 5YJY6 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831206 | 5YJY9 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831285 | 6XDR9 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
83140 | 38HY75 | Replacement Pipe Cutter Wheel | Ridgid | Hand Tool Repla... | RFQ |
831410 | 489M88 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831425 | 19T221 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831428 | 19T220 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831487 | 19T218 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831547 | 19T219 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831551 | 38HT39 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831553 | 19T222 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831635 | 41U101 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831636 | 41U102 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831637 | 41U103 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831638 | 41U104 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831675 | 19TF44 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831713 | 41U105 | Stainless Steel, Number of Tools: 1, Multi Tool Se... | Leatherman | Cutting Tools | RFQ |
831797 | 19TF45 | Multi-Tool, Black, 5 Tools | Leatherman | Cutting Tools | RFQ |
83180 | 31AF24 | Wrench Strap | Wheeler Rex | Hand Tool Repla... | RFQ |
831803 | 19TF47 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
831804 | 38HT43 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
8320 | 32NJ19 | Internal Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
832019 | 39CG06 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832020 | 39CF98 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832119 | 39CG10 | Multi-Tool, White, 4 Tools | Leatherman | Cutting Tools | RFQ |
832121 | 39CG09 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832125 | 39CG02 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
8322 | 32NJ20 | Internal Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
832202 | 483F46 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832203 | 483F47 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832239 | 39CG13 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832261 | 39CG20 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832297 | 52NT88 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832378 | 483F49 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832379 | 483F50 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832380 | 483F51 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832381 | 483F48 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
8324 | 32NJ21 | Internal Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
83240 | 31AF25 | Wrench Strap | Wheeler Rex | Hand Tool Repla... | RFQ |
832420 | 483F53 | Stainless Steel Multi-Tool Knife Set, Number of To... | Leatherman | Cutting Tools | RFQ |
832421 | 483F52 | Stainless Steel Multi-Tool Knife Set, Number of To... | Leatherman | Cutting Tools | RFQ |
832429 | 483F54 | Stainless Steel Multi-Tool Knife Set, Number of To... | Leatherman | Cutting Tools | RFQ |
832430 | 483F55 | Stainless Steel Multi-Tool Knife Set, Number of To... | Leatherman | Cutting Tools | RFQ |
8326 | 32NJ22 | Internal Nonsparking Retaining Ring Plier, For Bor... | Ampco | Pliers | RFQ |
832636 | 54ZY57 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832637 | 54ZY58 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832640 | 54ZY59 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832641 | 54ZY60 | Stainless Steel Multi-Tool Plier, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832652 | 54ZY65 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832653 | 54ZY66 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832656 | 54ZY67 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832657 | 54ZY68 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832660 | 54ZY69 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832661 | 54ZY70 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832664 | 54ZY71 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832665 | 54ZY72 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832680 | 54ZY61 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832681 | 54ZY62 | Stainless Steel Multi-Tool Knife, Number of Tools:... | Leatherman | Cutting Tools | RFQ |
832684 | 54ZY63 | Stainless Steel Multi-Tool Knife Set, Number of To... | Leatherman | Cutting Tools | RFQ |
832685 | 54ZY64 | Stainless Steel Multi-Tool Knife Set, Number of To... | Leatherman | Cutting Tools | RFQ |
83295 | 8FCL1 | Soft Face Hammer Set, Elastomer/Rubber/Polyurethan... | Wiha Tools | Hammers & Strik... | RFQ |
83471000 | 38RK59 | Round Handle Needle File, , #0, 4inL | Simonds | Files & Chisels | RFQ |
83475500 | 38RK60 | Round Handle Needle File, , #2, 4inL | Simonds | Files & Chisels | RFQ |
83479000 | 38RK61 | Round Handle Needle File, Swiss, Nat. | Simonds | Files & Chisels | RFQ |
83479500 | 38RK62 | Round Handle Needle File, Swiss, #2 | Simonds | Files & Chisels | RFQ |
83483500 | 38RK63 | Rnd. Handle Needle File, Triangular | Simonds | Files & Chisels | RFQ |
83495500 | 38RK65 | Rnd. Handle Needle File, #2, 5-1/2inL | Simonds | Files & Chisels | RFQ |
83497000 | 38RK66 | Rnd. Handle Needle File, #0, 5-1/2inL | Simonds | Files & Chisels | RFQ |
83497500 | 38RK67 | Round Handle Needle File, , 5-1/2inL | Simonds | Files & Chisels | RFQ |
834D | 22P278 | Hand Groover, 6 x 4-3/8 In, 1/4 In Radius | Marshalltown | Masonry, Concre... | RFQ |
83501000 | 38RK68 | Rnd. Handle Needle File, 5-1/2inL | Simonds | Files & Chisels | RFQ |
83501500 | 38RK69 | Round Handle Needle File, , Round, #2 | Simonds | Files & Chisels | RFQ |
83505500 | 38RK70 | Round Handle Needle File, Rect. | Simonds | Files & Chisels | RFQ |
83506000 | 38RK71 | Round Handle Needle File, Swiss, | Simonds | Files & Chisels | RFQ |
83510000 | 38RK72 | Round Handle Needle File, Swiss, #0 | Simonds | Files & Chisels | RFQ |
83510500 | 38RK73 | Round Handle Needle File, 5-1/2in.L | Simonds | Files & Chisels | RFQ |
83524000 | 38RK76 | Round Handle Needle File, Swiss | Simonds | Files & Chisels | RFQ |
83524500 | 38RK77 | Round Handle Needle File, , 6-1/4inL | Simonds | Files & Chisels | RFQ |
83526000 | 38RK78 | Round Handle Needle File, 6-1/4in.L | Simonds | Files & Chisels | RFQ |
83526500 | 38RK79 | Rnd. Handle Needle File, #2 | Simonds | Files & Chisels | RFQ |
83528000 | 38RK80 | Round Handle Needle File, Square, #0 | Simonds | Files & Chisels | RFQ |
83528500 | 38RK81 | Round Handle Needle File, Square, #2 | Simonds | Files & Chisels | RFQ |
83530000 | 38RK82 | Round Handle Needle File, Round, #0 | Simonds | Files & Chisels | RFQ |
83530500 | 38RK83 | Round Handle Needle File, Round, #2 | Simonds | Files & Chisels | RFQ |
83536100 | 38RK84 | Round Handle Needle File, Rect., #2 | Simonds | Files & Chisels | RFQ |
83536500 | 38RK85 | Rnd. Handle Needle File, #0 | Simonds | Files & Chisels | RFQ |
83537000 | 38RK86 | Rnd. Handle Needle File, #2 | Simonds | Files & Chisels | RFQ |
83538500 | 38RK87 | Rnd. Handle Needle File, #0 | Simonds | Files & Chisels | RFQ |
83540050 | 38RK88 | Round Handle Needle File, Triangular | Simonds | Files & Chisels | RFQ |
83540100 | 38RK89 | Rnd. Handle Needle File, #2, 6-1/4inL | Simonds | Files & Chisels | RFQ |
83545500 | 38RK90 | Round Handle Needle File, #2 | Simonds | Files & Chisels | RFQ |
8356 | 46C032 | Beryllium Copper Hacksaw Blade for Metal, 18 TPI, ... | Ampco | Hand Saws & Saw... | RFQ |
8360 | 46C099 | 21 1/4 in Hacksaw for Metal, 11 3/4 in | Ampco | Hand Saws & Saw... | RFQ |
84 21 200 | 38UT92 | Curved Jaw Cycle Pliers, Dipped Handle, Jaw Length... | Knipex | Pliers | RFQ |
8402 | 29AN38 | Ratchet Repair Kit | Wright Tool | Hand Tool Repla... | RFQ |
84132500 | 38RK94 | Half Round File, Half Round, #2/Dbl. | Simonds | Files & Chisels | RFQ |
84137500 | 38RK95 | Half Round File, Swiss, #0/Dbl., 6inL | Simonds | Files & Chisels | RFQ |
84138500 | 38RK96 | Half Round File, Swiss, #2/Dbl., 6inL | Simonds | Files & Chisels | RFQ |
84139000 | 38RK97 | Half Round File, Swiss, #3/Dbl., 6inL | Simonds | Files & Chisels | RFQ |
84139500 | 38RK98 | Half Round File, Swiss, #4/Dbl., 6inL | Simonds | Files & Chisels | RFQ |
84141000 | 38RK99 | Half Round File, Swiss, #0/Dbl., 8inL | Simonds | Files & Chisels | RFQ |
84141500 | 38RL01 | Half Round File, Swiss, #1/Dbl., 8inL | Simonds | Files & Chisels | RFQ |
84142000 | 38RL02 | Half Round File, Swiss, #2/Dbl., 8inL | Simonds | Files & Chisels | RFQ |
84159000 | 38RL03 | Round File, Swiss, Round, #00/Dbl, 6inL | Simonds | Files & Chisels | RFQ |
84159500 | 38RL04 | Round File, Swiss, Round, #0/Dbl., 6inL | Simonds | Files & Chisels | RFQ |
84160000 | 38RL05 | Round File, Swiss, Round, #1/Dbl., 6inL | Simonds | Files & Chisels | RFQ |
84163000 | 38RL06 | Round File, Swiss, Round, #0/Dbl., 8inL | Simonds | Files & Chisels | RFQ |
84208500 | 38RL07 | Square File, , Square, #0/Dbl, 6inL | Simonds | Files & Chisels | RFQ |
84209500 | 38RL08 | Square File, , Square, #2/Dbl, 6inL | Simonds | Files & Chisels | RFQ |
84224000 | 38RL09 | Pillar File, Swiss, Rect., #00/Double | Simonds | Files & Chisels | RFQ |
84224500 | 38RL10 | Pillar File, Swiss, Rect., #0/Double | Simonds | Files & Chisels | RFQ |
84225000 | 38RL11 | Pillar File, Swiss, Rect., #1/Double | Simonds | Files & Chisels | RFQ |
84226500 | 38RL12 | Pillar File, Swiss, Rect., #4/Double | Simonds | Files & Chisels | RFQ |
84227000 | 38RL13 | Pillar File, Swiss, Rectangular, 8in.L | Simonds | Files & Chisels | RFQ |
84230000 | 38RL14 | Pillar File, Swiss, #00/Double, Nat. | Simonds | Files & Chisels | RFQ |
84240500 | 38RL15 | Narrow Pillar File, , #2/Dbl, 4inL | Simonds | Files & Chisels | RFQ |
84242500 | 38RL16 | Narrow Pillar File, , #0/Dbl, 6inL | Simonds | Files & Chisels | RFQ |
84243000 | 38RL17 | Narrow Pillar File, #0/Double, Nat. | Simonds | Files & Chisels | RFQ |
84246020 | 38RL18 | Narrow Pillar File, #0/Double, 8in.L | Simonds | Files & Chisels | RFQ |
84258000 | 38RL19 | Extra Narrow Pillar File, #2/Dbl | Simonds | Files & Chisels | RFQ |
84260500 | 38RL20 | Extra Narrow Pillar File, | Simonds | Files & Chisels | RFQ |
84264000 | 38RL21 | Extra Narrow Pillar File, Swiss, 8inL | Simonds | Files & Chisels | RFQ |
84289000 | 38RL22 | Warding File, Swiss, Rect., #2/Double | Simonds | Files & Chisels | RFQ |
84337000 | 38RL23 | Knife File, Swiss, Rect., #00/Double | Simonds | Files & Chisels | RFQ |
84337500 | 38RL24 | Knife File, Swiss, Rect., #0/Double | Simonds | Files & Chisels | RFQ |
84338000 | 38RL25 | Knife File, Swiss, Rect., #1/Double | Simonds | Files & Chisels | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote