Showing 1 of 2
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
81030 | Hamilton | Syringe, Borosilicate Glass Body Material, 100 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80389 | Hamilton | Syringe, Borosilicate Glass Body Material, 10 ul Capacity, 26 Gauge, Replaceable Tip Yes | Avl |
|
81075 | Hamilton | Syringe, Borosilicate Glass Body Material, 100 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80730 | Hamilton | Syringe, Borosilicate Glass Body Material, 250 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80275 | Hamilton | Syringe, Borosilicate Glass Body Material, 25 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
81216 | Hamilton | Syringe, Borosilicate Glass Body Material, 500 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80500 | Hamilton | Syringe, Borosilicate Glass Body Material, 50 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80900 | Hamilton | Syringe, Borosilicate Glass Body Material, 50 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
81230 | Hamilton | Syringe, Borosilicate Glass Body Material, 500 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
81520 | Hamilton | Syringe, Borosilicate Glass Body Material, 5 mL Capacity, Replaceable Tip Yes, PTFE Tip Material | Avl |
|
81517 | Hamilton | Syringe, Borosilicate Glass Body Material, 5 mL Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
87990 | Hamilton | Syringe, Borosilicate Glass Body Material, 5 ul Capacity, 23 Gauge, Replaceable Tip Yes | Avl |
|
87900 | Hamilton | Syringe, Borosilicate Glass Body Material, 5 ul Capacity, 26 Gauge, Replaceable Tip Yes | Avl |
|
26267 | Exel | Syringe, Polypropylene Body Material, 12 mL Capacity, Replaceable Tip No, 5.5 in Length | Avl |
|
8300018745 | Henke Ject | Syringe, Polypropylene Body Material, 1 mL Capacity, Replaceable Tip No, 4 in Length | Avl |
|
81320 | Hamilton | Syringe, PTFE Body Material, 1 mL Capacity, Replaceable Tip Yes, PTFE Tip Material | Avl |
|
80135 | Hamilton | Syringe, Tungsten Body Material, 25 ul Capacity, 25 Gauge, Replaceable Tip Yes | Avl |
|
88411 | Hamilton | Syringe, Tungsten Body Material, 2 ul Capacity, 25 Gauge, Replaceable Tip Yes | Avl |
|
80390 | Hamilton | Syringe, Borosilicate Glass Body Material, 10 ul Capacity, 23 Gauge, Replaceable Tip Yes | Avl |
|
84886 | Hamilton | Syringe, Borosilicate Glass Body Material, 100 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80630 | Hamilton | Syringe, Borosilicate Glass Body Material, 100 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80000 | Hamilton | Syringe, Borosilicate Glass Body Material, 10 ul Capacity, 26 Gauge, Replaceable Tip Yes | Avl |
|
81317 | Hamilton | Syringe, Borosilicate Glass Body Material, 1 mL Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
81343 | Hamilton | Syringe, Borosilicate Glass Body Material, 1 mL Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
203082 | Hamilton | Syringe, Borosilicate Glass Body Material, 1 mL Capacity, 23 Gauge, Replaceable Tip Yes | Avl |
|
81420 | Hamilton | Syringe, Borosilicate Glass Body Material, 2.5 mL Capacity, Replaceable Tip Yes | Avl |
|
59000-55 | Hamilton | Syringe, Borosilicate Glass Body Material, 25 mL Capacity, Replaceable Tip No | Avl |
|
81101 | Hamilton | Syringe, Borosilicate Glass Body Material, 250 ul Capacity, Replaceable Tip Yes | Avl |
|
82521 | Hamilton | Syringe, Borosilicate Glass Body Material, 25 mL Capacity, Replaceable Tip Yes | Avl |
|
81165 | Hamilton | Syringe, Borosilicate Glass Body Material, 250 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
80230 | Hamilton | Syringe, Borosilicate Glass Body Material, 25 ul Capacity, 22 Gauge, Replaceable Tip Yes | Avl |
|
81620 | Hamilton | Instrument Syringe, Borosilicate Glass Body Material, 10 mL Capacity, Replaceable Tip Yes | Avl |
|
80307 | Hamilton | NWG Syringe, Borosilicate Glass Body Material, 10 ul Capacity, 26 Gauge, Replaceable Tip Yes | Avl |
|
224322 | Wheaton | Crimper, Steel Body Material | Avl |
|
224321 | Wheaton | Crimper, Steel Body Material | Avl |
|
W225351 | Wheaton | Decapper, Steel Body Material | Avl |
|
W225352 | Wheaton | Decapper, Steel Body Material | Avl |
|
224357 | Wheaton | Decapper, Steel Body Material | Avl |
|
W851018 | Wheaton | Glass Syringe, Borosilicate Glass Body Material, 150 mL Capacity | Avl |
|
W851019 | Wheaton | Glass Syringe, Borosilicate Glass Body Material, 200 mL Capacity | Avl |
|
W853020 | Wheaton | Pistol Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 20 mL Capacity | Avl |
|
W853016 | Wheaton | Pistol Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 5 mL Capacity | Avl |
|
W853012 | Wheaton | Pistol Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 1 mL Capacity | Avl |
|
W853010 | Wheaton | Pistol Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 0.5 mL Capacity | Avl |
|
W853004 | Wheaton | Pistol Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 5 mL Capacity | Avl |
|
W853000 | Wheaton | Pistol Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 1 mL Capacity | Avl |
|
224373 | Wheaton | Pliers, Steel Body Material | Avl |
|
7.140-29 | Air Tite | Reusable Glass Syringe, Glass Body Material, 3 mL Capacity, Replaceable Tip No | Avl |
|
7.140-21 | Air Tite | Reusable Glass Syringe, Glass Body Material, 1 mL Capacity, Replaceable Tip No | Avl |
|
W852020 | Wheaton | Ring Handle, Borosilicate Glass/Stainless Steel Body Material, 10 mL Capacity | Avl |
|
W852014 | Wheaton | Ring Handle, Borosilicate Glass/Stainless Steel Body Material, 1 mL Capacity | Avl |
|
W852006 | Wheaton | Ring Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 0.3 mL Capacity | Avl |
|
W852010 | Wheaton | Ring Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 1 mL Capacity | Avl |
|
W852000 | Wheaton | Ring Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 1 mL Capacity | Avl |
|
W852002 | Wheaton | Ring Handle, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 2 mL Capacity | Avl |
|
N25112 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 25 Gauge, Replaceable Tip No | Avl |
|
N21112 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 21 Gauge, Replaceable Tip No | Avl |
|
N2012 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 20 Gauge, Replaceable Tip No | Avl |
|
N1812 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 18 Gauge, Replaceable Tip No | Avl |
|
W851012 | Wheaton | Syringe, Borosilicate Glass Body Material, 10 mL Capacity, PK 3 | Avl |
|
W851008 | Wheaton | Syringe, Borosilicate Glass Body Material, 1 mL Capacity, PK 3 | Avl |
|
W851006 | Wheaton | Syringe, Borosilicate Glass Body Material, 20 mL Capacity, PK 2 | Avl |
|
W851016 | Wheaton | Syringe, Borosilicate Glass Body Material, 50 mL Capacity | Avl |
|
W851011 | Wheaton | Syringe, Borosilicate Glass Body Material, 5 mL Capacity, PK 3 | Avl |
|
W851002 | Wheaton | Syringe, Borosilicate Glass Body Material, 5 mL Capacity, PK 3 | Avl |
|
W852026 | Wheaton | Syringe, Borosilicate Glass/Stainless Steel/Ni-Cr Brass Body Material, 5 mL Capacity | Avl |
|
YPT370 | Ysi | Syringe, Plastic Body Material, 20 mL Capacity, Replaceable Tip No | Avl |
|
5050.X00V0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 5 mL Capacity, Replaceable Tip No | Avl |
|
5200.000V0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 20 mL Capacity, Replaceable Tip No | Avl |
|
5100.X00V0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 10 mL Capacity, Replaceable Tip No | Avl |
|
5300.X00D0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 30 mL Capacity, Replaceable Tip No | Avl |
|
5100.000V0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 10 mL Capacity, Replaceable Tip No | Avl |
|
N201 | Air Tite | Needle, Polypropylene Body Material, 20 Gauge, Replaceable Tip No, 1 in Length | Avl |
|
7.102-21 | Air Tite | Reusable Glass Syringe, 1 mL Capacity, Replaceable Tip No | Avl |
|
7.102-37 | Air Tite | Reusable Glass Syringe, 10 mL Capacity, Replaceable Tip No | Avl |
|
7.102-51 | Air Tite | Reusable Glass Syringe, 100 mL Capacity, Replaceable Tip No | Avl |
|
7.102-27 | Air Tite | Reusable Glass Syringe, 2 mL Capacity, Replaceable Tip No | Avl |
|
7.102-41 | Air Tite | Reusable Glass Syringe, 20 mL Capacity, Replaceable Tip No | Avl |
|
7.102-29 | Air Tite | Reusable Glass Syringe, 3 mL Capacity, Replaceable Tip No | Avl |
|
7.102-44 | Air Tite | Reusable Glass Syringe, 30 mL Capacity, Replaceable Tip No | Avl |
|
7.102-33 | Air Tite | Reusable Glass Syringe, 5 mL Capacity, Replaceable Tip No | Avl |
|
7.102-45 | Air Tite | Reusable Glass Syringe, 50 mL Capacity, Replaceable Tip No | Avl |
|
MBC20 | Air Tite | Syringe, Polypropylene Body Material, 20 mL Capacity, Replaceable Tip No, 6.3 in Length | Avl |
|
7.140-41 | Air Tite | Reusable Glass Syringe, Glass Body Material, 20 mL Capacity, Replaceable Tip No | Avl |
|
7.140-51 | Air Tite | Reusable Glass Syringe, Glass Body Material, 100 mL Capacity, Replaceable Tip No | Avl |
|
7.140-45 | Air Tite | Reusable Glass Syringe, Glass Body Material, 50 mL Capacity, Replaceable Tip No | Avl |
|
N163 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 16 Gauge, Replaceable Tip No | Avl |
|
N164 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 16 Gauge, Replaceable Tip No | Avl |
|
N18112 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 18 Gauge, Replaceable Tip No | Avl |
|
4830001000 | Norm Ject | All-Plastic Syringe, Polypropylene Body Material, 30 mL Capacity, Replaceable Tip No | Avl |
|
4200.000V0 | Norm Ject | All-Plastic Syringe, Polypropylene Body Material, 20 mL Capacity, Replaceable Tip No | Avl |
|
4200-X00V0 | Norm Ject | All-Plastic Syringe, Polypropylene Body Material, 20 mL Capacity, Replaceable Tip No | Avl |
|
4850001000 | Norm Ject | All-Plastic Syringe, Polypropylene Body Material, 50 mL Capacity, Replaceable Tip No | Avl |
|
4050-X00V0 | Norm Ject | All-Plastic Syringe, Polypropylene Body Material, 5 mL Capacity, Replaceable Tip No | Avl |
|
4100.000V0 | Norm Ject | All-Plastic Syringe, Polypropylene Body Material, 10 mL Capacity, Replaceable Tip No | Avl |
|
4020-X00V0 | Norm Ject | All-Plastic Syringe, Polypropylene Body Material, 2 mL Capacity, Replaceable Tip No | Avl |
|
SMHN019040 | Covidien | Hypodermic Needle, Stainless Steel, 1 in Length, PK 100 | Avl |
|
SMHN019057 | Covidien | Hypodermic Needle, Stainless Steel, 1 in Length, PK 100 | Avl |
|
SMHN019172 | Covidien | Hypodermic Needle, Stainless Steel, 1 in Length, PK 100 | Avl |
|
SMHN019099 | Covidien | Hypodermic Needle, Stainless Steel, 1 in Length, PK 100 | Avl |
|
SMHN019305 | Covidien | Hypodermic Needle, Stainless Steel, 1 in Length, PK 100 | Avl |
|
SMHN019016 | Covidien | Hypodermic Needle, Stainless Steel, 1 1/2 in Length, PK 100 | Avl |
|
SMHN019024 | Covidien | Hypodermic Needle, Stainless Steel, 1 1/2 in Length, PK 100 | Avl |
|
SMHN019289 | Covidien | Hypodermic Needle, Stainless Steel, 3/4 in Length, PK 100 | Avl |
|
SMHN019313 | Covidien | Hypodermic Needle, Stainless Steel, 5/8 in Length, PK 100 | Avl |
|
S60C01944T | Covidien | Sterile Catheter Syringe, 60cc Size, PK 30 | Avl |
|
S35L019777 | Covidien | Luer Lock Sterile Syringe, 35cc Size, PK 40 | Avl |
|
S60L019777 | Covidien | Luer Lock Sterile Syringe, 60cc Size, PK 30 | Avl |
|
SNRL019084 | Covidien | Luer Syringe, 35cc Size, PK 25 | Avl |
|
8300027527 | Norm Ject | Syringe, Polypropylene Body Material, 10 mL Capacity, Replaceable Tip No, 3.9 in Length | Avl |
|
8300020458 | Norm Ject | Syringe, Polypropylene Body Material, 10 mL Capacity, Replaceable Tip No, 3.9 in Length | Avl |
|
8300020452 | Norm Ject | Syringe, Polypropylene Body Material, 1 mL Capacity, Replaceable Tip No, 3.8 in Length | Avl |
|
8300020460 | Norm Ject | Syringe, Polypropylene Body Material, 20 mL Capacity, Replaceable Tip No, 4.5 in Length | Avl |
|
8300027529 | Norm Ject | Syringe, Polypropylene Body Material, 20 mL Capacity, Replaceable Tip No, 4.5 in Length | Avl |
|
8300020493 | Norm Ject | Syringe, Polypropylene Body Material, 30 mL Capacity, Replaceable Tip No, 5.2 in Length | Avl |
|
8300020494 | Norm Ject | Syringe, Polypropylene Body Material, 30 mL Capacity, Replaceable Tip No, 5.2 in Length | Avl |
|
8300020454 | Norm Ject | Syringe, Polypropylene Body Material, 3 mL Capacity, Replaceable Tip No, 3 in Length | Avl |
|
8300020453 | Norm Ject | Syringe, Polypropylene Body Material, 3 mL Capacity, Replaceable Tip No, 3 in Length | Avl |
|
8300020495 | Norm Ject | Syringe, Polypropylene Body Material, 50 mL Capacity, Replaceable Tip No, 5.9 in Length | Avl |
|
8300021979 | Norm Ject | Syringe, Polypropylene Body Material, 50 mL Capacity, Replaceable Tip No, 6.75 in Length | Avl |
|
8300020496 | Norm Ject | Syringe, Polypropylene Body Material, 50 mL Capacity, Replaceable Tip No, 5.9 in Length | Avl |
|
8300027526 | Norm Ject | Syringe, Polypropylene Body Material, 5 mL Capacity, Replaceable Tip No, 3.3 in Length | Avl |
|
8300020456 | Norm Ject | Syringe, Polypropylene Body Material, 5 mL Capacity, Replaceable Tip No, 3.3 in Length | Avl |
|
69902-20 | Kimble | Crimper, 1 EA, Capacity: 20mm | Avl |
|
69904-11 | Kimble | Decrimper, 1 EA, Capacity: 11mm | Avl |
|
69904-13 | Kimble | Decrimper, 1 EA, Capacity: 13mm | Avl |
|
69904-20 | Kimble | Decrimper, 1 EA, Capacity: 20mm | Avl |
|
224316 | Wheaton | Crimper, 1 EA | Avl |
|
224307 | Wheaton | Crimper, 1 EA | Avl |
|
W225302 | Wheaton | Hand Crimper, 1 EA | Avl |
|
W225300 | Wheaton | Hand Crimper, 1 EA | Avl |
|
29629-U | Sigma Aldrich | SGE Autosampler Syringes, Glass Body Material, 25 mL Capacity, 23 Gauge, 2 in Length | Avl |
|
SMHN019255 | Covidien | Hypo Needle, Capacity 23g, PK 100 | Avl |
|
CG-3075-41 | Chemglass | Needle, #304 Stainless Steel Body Material, 18 Gauge, Replaceable Tip No, 12 in Length | Avl |
|
LSCT019055 | Covidien | Micropipettor, 140cc Size, PK 20 | Avl |
|
SPRL019014 | Covidien | Micropipettor, 140cc Size, PK 20 | Avl |
|
MLLS019657 | Covidien | Micropipettor, 20cc Size, PK 50 | Avl |
|
S60R01955T | Covidien | Micropipettor, 60mL Size, PK 30 | Avl |
|
MLLS019937 | Covidien | Micropipettor, 6cc Size, PK 50 | Avl |
|
69902-11 | Kimble | Hand Crimper, 1 EA, Capacity: 11mm | Avl |
|
69902-13 | Kimble | Hand Crimper, 1 EA, Capacity: 13mm | Avl |
|
N183 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 18 Gauge, Replaceable Tip No | Avl |
|
N165 | Air Tite | Sharp, Tri-Bevel Needle, Plastic Hub, SS Cannula Body Material, 16 Gauge, Replaceable Tip No | Avl |
|
224211-01 | Wheaton | Chrom EZ, Seal, Ntrl. Red Rbbr, 11mm, PK1000 | Avl |
|
8300005762 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 3 mL Capacity, Replaceable Tip No | Avl |
|
5050.000V0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 5 mL Capacity, Replaceable Tip No | Avl |
|
5300.000D0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 30 mL Capacity, Replaceable Tip No | Avl |
|
8300014579 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 1 mL Capacity, Replaceable Tip No | Avl |
|
5200.X00V0 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 20 mL Capacity, Replaceable Tip No | Avl |
|
8300006682 | Air Tite | 3-Part Disposable Syringe, Polypropylene Body Material, 50 mL Capacity, Replaceable Tip No | Avl |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote